
MVX10 -Fluorescence MacroZoom
Our DeltaVision products provide comprehensive microscopy imaging solutions to help scientists address disease-related questions for cellular and subcellular analyses beyond the limitations of conventional methods.
The DeltaVision OMX SR is a compact imaging system that is specifically optimized to provide a stable platform for Structured Illumination Microscopy (SIM) super resolution technology.
- See beyond the norm: 3D SIM enables resolution improvements in x, y, and z directions.
- Super-resolve live cells: 2D SIM and 2D SIM-TIRF imaging modes allow for dynamic super-resolution live-cell imaging.
- Molecular imaging: Localization microscopy option utilizes exclusive 2D multi-emitter fitting algorithms to reconstruct a super-resolved image.
- More data from your sample: Multiplex data acquisition with simultaneous multi-camera imaging.
- Preserve cell viability: Ultra-low light imaging combined with advanced deconvolution algorithm.
- Capture dynamic processes: Rapid image acquisition and stage automation.
Physiologically relevant, technically sound
Designed for biologists wishing to advance their research beyond what is possible with confocal microscopes, DeltaVision OMX SR improves spatial resolution by a factor of 2 in x, y, and z directions, enabling previously unseen detail to be obtained even in live samples.
DeltaVision OMX SR is fully enclosed, does not require a darkroom, and can be installed ready-to-run in a standard lab within days. And unlike many super-resolution systems, there is minimal change required for your sample preparation or preferred buffers and fluorophores.
Same methods, super-resolution results
DeltaVision OMX SR is the latest addition to our high-performing DeltaVision range and builds on the reputation of DeltaVision Elite and DeltaVision OMX for delivering outstanding images particularly for small, dim, and live samples.
In addition to 2D and 3D SIM super-resolution imaging, the DeltaVision OMX SR is also capable of widefield, timelapse imaging, deconvolution, and TIRF illumination using the same techniques and fluorophores utilized on confocal imagers. For added flexibility, a ring TIRF option provides even illumination and artifact-free TIRF imaging enabling the system to be used for localization microscopy and photokinetic applications.
For biologists seeking a more expandable platform, the DeltaVision OMX also supports multiple laser configurations and additional camera options.
Specifications
Camera | Manufacturer PCO Chip type Front illuminated sCMOS Chip size: 2560 × 2160 pixels* (Useable area limited to 1024 x 1024 for SIM imaging) Pixel size: 6.5 µm Readout speeds: 95 MHz, 286 Mhz Readout modes: Rolling shutter, global shutter Camera interface: Camera-link Bit depth: 15 bit Quantum efficiency: ~ 60% Dynamic range: 1:15 000 Read noise: 1.5 e at 33 fps, 2 e at 100 fps On-chip binning: Not supported |
Computer | OMX Master Workstation CPU Intel Core™ i7 processor Clock speed 3.4 GHz Memory 16 GB DDR3 1333 MHz ECC Power supply 500 W Drives 1 TB SATA boot drive RAID 3 × 1 TB SATA in RAID5 configuration Video card NVidia™ NVS300 VRAM 512 MB Video bus PCIE Monitor panel size 24 in (60.96 mm) viewable area Resolution 1920 × 1200 Operating system CentOS 6 or later Specifications subject to change without notice |
Depth | 991 mm |
Filter Selection | Standard filters for DAPI CFP FITC/AF488 YFP AF568/Texas Red Cy5/AF647 |
Focus | Laser based hardware autofocus Coarse/Long travel focus- Nanomover stepper motor Fine/High speed focus – Piezo actuator |
Height | 1575 mm |
Image Acquisition Features | Multiple camera capability Super-resolution imaging Widefield imaging DIC imaging 3D sectioning Timelapse imaging Cell tracking Multipoint imaging |
Imaging Modes | Fluorescence imaging with deconvolution DIC imaging 3D-SIM super-resolution 2D-SIM super-resolution 2D-SIM TIRF super-resolution Localization microscopy super-resolution (e.g. PALM, STORM) |
Light Source | Multicolor laser illumination |
Magnification | Super-resolution mode requires 60x to support camera configuration. Optional magnifications for widefield and TIRF imaging modes. |
Objectives | Standard Lenses 60x 1.42 NA Oil Immersion PSF for SIM Imaging 60x 1.49 NA TIRF for TIRF imagingOptional objectives 20x/ 0.75 Super-Plan APO 40x/ 1.35 Oil Plan APO 60x/ 1.3 Silicone Plan APO 100x/ 1.4 Oil Super-Plan APO 100x/ 1.49 TIRF APO |
Optical System | 2 Illumination input paths for 3D-SIM/2D-SIM/2D-SIM-TIRF/Widefield and, Ring-TIRF/PK/Widefield modes Up to 4 camera detection channels |
Optional Hardware | DeltaVision Localization Microscopy System (29-0876-63 ) Environmental Control Module and Live-Cell Kit (29-1330-64) Universal Long Working Distance (LWD) Condenser Assembly with DIC Prism Holder Ring (29-1330-63) Offline SI Workstation (53-853053-000) |
Plate Compatability | Not Applicable |
Plate Positioning [XY Stage] | Stage range (xy): 24 × 48 mm y flatness: < 1 µm/mm* x flatness: < 1 µm/mm* xyz Nanomover repeatability: 10 µm/25 mm travel z piezo step resolution: 5 nm xyz Nanomover step resolution: 100 nm Sample holder types Standard: 75 × 25 mm slides, 35 mm dishes, Multichamber coverslips |
Slide Compatibility | Standard microscope slides 35 mm glass bottom dishes Multiwell chambered coverslips |
Software | OMX Master Control Software – AcquireSR softWoRx reconstruction and analysis software |
Weight | Approximately 480 kg |
Width | 864 mm |
01.Investment Trust
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit .
02.Investment Business
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit .
03.Investment Profession
Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit .