X-Cite® 120Q
Wide-Field Fluorescence Microscope Excitation Light Source
The X-Cite® 120Q excitation light source uses a 120-watt lamp to deliver rich spectral excitation energy and uniform wide-field fluorescence microscope illumination to the sample plane. The proprietary Intelli-Lamp® provides more than 2000 hours of life. The lamp is pre-aligned so changing it is a simple, one-step process. The optional adjustable iris allows the user to set the level of illumination. The X-Cite 120Q is ideally suited for fluorescence microscopes being used in routine assays and as an excitation light source for use in multi-user facilities.
Specifications
Feauture & Benefits
| Features | Benefits |
| Pre-aligned lamp | Easy lamp replacement; no alignment required |
| 2000 hour lamp life, guaranteed | Fewer lamp replacements saves time and money |
| Powerful 120W lamp | Rich spectrum with high excitation intensity |
| Intelli-Lamp® technology | Maintains optimum lamp temperature, automatically accumulates lamp hours |
| Optional adjustable iris | Minimize photobleaching by adjusting the light intensity of the microscope illumination system |
| Specifications | Fluorescence Microscope Excitation Light Source |
| X-Cite 120Q Microscope Illumination System includes | Lamp module, liquid light guide with wide-field fluorescence microscope adaptor, grounded and shielded power cord, and manual |
| Lamp | Proprietary 120W Mercury Vapor Short Arc |
| Lamp Life | 2000 hours guaranteed; 2500 hours typical |
| Power Supply | High efficiency, switch mode, line isolated, 90-264 VAC, 47-63 Hz, universal input |
| Warm-Up Period | 90 seconds (typical) |
| Panel Controls | Power On/Off, intensity adjustment (if applicable) |
| Panel Displays | Accumulated lamp usage, lamp status indicators |
| Dimensions (LxWxH) | 13.5″ x 5.5″ x 6.5″ (34.2cm x 13.9cm x 16.5cm) |
| Weight | 6.7 lbs. (3.04 kg) |
| Worldwide Certifications | CE Marked, Certified to IEC, Canadian and US Standards |
| Warranty | 1 year (excluding lamp and light guide) |
| Adaptors | Compatible with wide-field fluorescence microscopes from all major manufacturers |
| Fluorophores | |
| Fluorophore | Wavelength (nm) |
| DAPI | 385 |
| GFP/FITC | 475 |
| TRITC/Cy3/RFP/mCherry | 560 |
| MitoTracker® Red CMXROS | 580 |
| Cy5 | 640 |
| Cy7 | 735 |
| Technical Specifications | ||
| Model: XT720S | Model: XT720L | |
| Wavelength Range | 360-770nm | 380-770nm |
| LED Peaks (nm) | 365, 430, 475, 545, 650, 735 | 385, 430, 475, 545, 650, 735 |
| Input Power Supply | Universal input 100-240VAC, 50/60Hz | |
| Current | 3.9-1.6A | |
| LED ON/OFF Response Times | 100 μs TTL / 1 ms USB | |
| Control Options | speedDIAL ON/OFF – TTL compatible RS-232 commands (SDK available), USB Foot Pedal (optional) | |
| I/O Connections | BNC input USB (B-type) 3.5mm stereo plug | |
| Dimensions (W x H x D) | 120 mm x 260 mm x 260 mm (4.7″ x 10.3″ x 10.3″) | |
| Weight | 6.1 kg (13.4 lbs) | |
| Certifications | CE, RoHS | |
| Warranty | LEDs – 25,000 hours or 3 years All other X-Cite XYLIS components – 1 year, parts and labor (excluding LLG) | |
| Patents | X-Cite XYLIS incorporates technology protected by patent US#9,239,133 | |
Spectral Curve

| Control Options | |
| Manual Control – speedDIAL | ON/OFF Speed sensitive intensity control 1 favorite intensity setting UV OFF Left and right-handed control option |
| USB | ON/OFF Intensity control Compatible with X-Cite 120PC, X-Cite exacte and X-Cite 120LED drivers |
| TTL | ON/OFF |
| Foot Pedal (optional) | ON/OFF All X-Cite XYLIS models have input port, foot pedal sold separately |